AWS Security ChangesHomeSearch

AWS marketplace: Rename Channel Partner email notifications to Proposer/manufacturer model

Service: marketplace · 2026-10-23 · Documentation low

File: marketplace/latest/userguide/email-notifications.md

Summary

Rewrites the AWS Marketplace email notification tables to replace 'AWS Marketplace Channel Partner' terminology with 'Proposer' and 'manufacturer isn't the proposer' scenarios, updates recipient lists (Seller, Buyer, Manufacturer/Proposer), adds new rows for cancellation and billing adjustment notifications sent to the manufacturer when it differs from the proposer, and adds glossary entries for Proposer name, Proposer AWS account ID, Issued selling authorization ID, Recipient AWS account ID, Wholesale contract value, and Purchase agreement contract value.

Security assessment

The diff is a terminology and content update to notification recipient/field tables (Channel Partner -> Proposer, new manufacturer notification rows, new glossary fields). The only confidentiality-adjacent statement is the pre-existing note that refund amounts and buyer messages are excluded from ISV notifications to protect margin information, which is a business-confidentiality statement rather than a documented security control, vulnerability fix, or hardening guidance. No authentication, encryption, credential, or exposure change is described.

Evidence

+For agreements where the ISV (manufacturer) isn't the proposer, the ISV receives notifications when the proposer submits or completes cancellation and billing adjustment requests. ISV notifications include the selling authorization that the ISV issued for the agreement. The refund amount and message to buyer are **not** included in ISV notifications to protect the proposer's margin information.

Diff

diff --git a/marketplace/latest/userguide/email-notifications.md b/marketplace/latest/userguide/email-notifications.md
index fd4f54f..049b8e8 100644
--- a//marketplace/latest/userguide/email-notifications.md
+++ b//marketplace/latest/userguide/email-notifications.md
@@ -75 +75 @@ Offer Set Published |  Seller publishes an offer set. |  ISV or AWS Marketplace
-ISVs and AWS Marketplace Channel Partners receive email notification when a buyer accepts a public offer, private offer, or a AWS Marketplace Channel Partner private offer. An agreement is created when an offer is accepted. Email notifications are also sent for agreement lifecycle events. These include agreement commencements, cancellations, replacements, and failures after buyer acceptance. The following table shows the emails that are sent for agreement events. Email notifications are currently available for select product types. Your specific product type may not have this feature yet.
+You receive an email notification when a buyer accepts a public or private offer that you created or authorized. An agreement is created when an offer is accepted. Email notifications are also sent for agreement lifecycle events. These include agreement commencements, cancellations, replacements, and failures after buyer acceptance. The following table shows the emails that are sent for agreement events. Email notifications are currently available for select product types. Your specific product type may not have this feature yet.
@@ -80,2 +80,2 @@ Offer Accepted – private or public offer |  AWS Marketplace customer accepts a
-Offer Accepted – AWS Marketplace Channel Partner private offer. |  AWS Marketplace customer accepts an AWS Marketplace Channel Partner private offer. |  ISV |  Customer accepted an AWS Marketplace Channel Partner private offer. |  Customer company name, Customer AWS account ID, Channel partner name, Channel partner AWS account ID, Product name, Product ID, Offer name, Offer ID, Agreement ID, Agreement start date, Agreement end date, Agreement acceptance date, Wholesale price  
-Offer Accepted – AWS Marketplace Channel Partner private offer. |  AWS Marketplace customer accepts an AWS Marketplace Channel Partner private offer. |  AWS Marketplace Channel Partner |  Customer accepted an AWS Marketplace Channel Partner private offer. |  Customer company name, Customer AWS account ID, ISV name, ISV AWS account ID, Product name, Product ID, Offer name, Offer ID, Agreement ID, Agreement start date, Agreement end date, Agreement acceptance date, Wholesale price, Margin, Purchase amount  
+Offer Accepted – manufacturer isn't the proposer |  AWS Marketplace customer accepts an offer where the manufacturer isn't the proposer. |  ISV |  Customer accepted an AWS Marketplace offer |  Customer company name, Customer AWS account ID, Proposer name, Proposer AWS account ID, Product name, Product ID, Offer name, Offer ID, Agreement ID, Agreement start date, Agreement end date, Issued selling authorization ID, Recipient AWS account ID, Wholesale contract value  
+Offer Accepted – manufacturer isn't the proposer |  AWS Marketplace customer accepts an offer where the manufacturer isn't the proposer. |  Proposer |  Customer accepted an AWS Marketplace offer |  Customer company name, Customer AWS account ID, ISV name, ISV AWS account ID, Product name, Product ID, Offer name, Offer ID, Agreement ID, Agreement start date, Agreement end date, Wholesale contract value, Purchase agreement contract value  
@@ -83,2 +83,2 @@ Agreement Started – private offer |  An AWS Marketplace agreement for the cont
-Agreement Started – AWS Marketplace Channel Partner private offer |  An AWS Marketplace agreement for the contract or subscription product has started from an AWS Marketplace Channel Partner private offer. |  ISV |  An AWS Marketplace agreement has started. |  Customer AWS account ID, Channel partner name, Channel partner AWS account ID, Product name, Product ID, Offer name, Offer ID, Agreement ID, Agreement start date, Agreement end date, Wholesale price  
-Agreement Started – Private offer |  Acceptance of an AWS Marketplace Channel Partner private offer starts the agreement for a contract or subsciption product. |  AWS Marketplace Channel Partner |  An AWS Marketplace agreement has started. |  Customer AWS account ID, ISV name, ISV AWS account ID, Product name, Product ID, Offer name, Offer ID, Agreement ID, Agreement start date, Agreement end date, Margin, Purchase amount  
+Agreement Started – manufacturer isn't the proposer |  An AWS Marketplace agreement for the contract or subscription product has started from an offer where the manufacturer isn't the proposer. |  ISV |  An AWS Marketplace agreement has started. |  Customer AWS account ID, Channel partner name, Channel partner AWS account ID, Product name, Product ID, Offer name, Offer ID, Agreement ID, Agreement start date, Agreement end date, Wholesale price  
+Agreement Started – Private offer |  Acceptance of an offer where the manufacturer isn't the proposer starts the agreement for a contract or subscription product. |  Proposer |  An AWS Marketplace agreement has started. |  Customer AWS account ID, ISV name, ISV AWS account ID, Product name, Product ID, Offer name, Offer ID, Agreement ID, Agreement start date, Agreement end date, Margin, Purchase amount  
@@ -86,4 +86,4 @@ Agreement Canceled – private or public Offer |  Cancellation of a private or p
-Agreement Canceled – AWS Marketplace Channel Partner private offer |  Cancellation of an AWS Marketplace Channel Partner private offer agreement. |  ISV |  An AWS Marketplace agreement was cancelled. |  Customer AWS account ID, Channel partner, Channel partner AWS account ID, Product name, Product ID, Offer name, Offer ID, Agreement ID, Agreement start date, Agreement end date  
-Agreement Canceled – Channel Partner Private offer |  Cancellation of an AWS Marketplace Channel Partner private offer agreement. |  AWS Marketplace Channel Partner |  An AWS Marketplace agreement was cancelled. |  Customer AWS account ID, ISV, ISV AWS account ID, Product name, Product ID, Offer name, Offer ID, Agreement ID, Agreement start date, Agreement end date  
-Compliance Failure – Seller of Record |  An AWS Marketplace agreement fails because of a customer payment failure. |  ISV or AWS Marketplace Channel Partner that created the offer |  Action required: AWS Marketplace Agreement Creation Failure |  Subscribing AWS account ID, Product name, Product ID, Offer name, Offer ID, Agreement ID  
-Payment Failure – Seller of Record |  An AWS Marketplace agreement fails because of a customer payment failure. |  ISV or AWS Marketplace Channel Partner that created the offer |  Payment failure for an AWS Marketplace agreement |  Customer AWS account ID, Product name, Product ID, Offer name, Offer ID, Agreement ID  
+Agreement Canceled – manufacturer isn't the proposer |  Cancellation of an agreement where the manufacturer isn't the proposer. |  ISV |  An AWS Marketplace agreement was canceled |  Customer AWS account ID, Proposer name, Proposer AWS account ID, Product name, Product ID, Offer name, Offer ID, Agreement ID, Agreement start date, Agreement end date, Issued selling authorization ID, Recipient AWS account ID  
+Agreement Canceled – manufacturer isn't the proposer |  Cancellation of an agreement where the manufacturer isn't the proposer. |  Proposer |  An AWS Marketplace agreement was canceled |  Customer AWS account ID, ISV name, ISV AWS account ID, Product name, Product ID, Offer name, Offer ID, Agreement ID, Agreement start date, Agreement end date  
+Compliance Failure – Proposer |  An AWS Marketplace agreement fails because of a customer payment failure. |  Proposer (the seller that created the offer) |  Action required: AWS Marketplace Agreement Creation Failure |  Subscribing AWS account ID, Product name, Product ID, Offer name, Offer ID, Agreement ID  
+Payment Failure – Proposer |  An AWS Marketplace agreement fails because of a customer payment failure. |  Proposer (the seller that created the offer) |  Payment failure for an AWS Marketplace agreement |  Customer AWS account ID, Product name, Product ID, Offer name, Offer ID, Agreement ID  
@@ -91,2 +91,2 @@ Agreement Replaced – Private offer |  An AWS Marketplace agreement is replaced
-Agreement Replaced – Channel Partner Private offer |  An AWS Marketplace agreement is replaced by another agreement. |  ISV |  An AWS Marketplace agreement has been replaced |  Company name, Customer AWS account ID, Channel partner, Channel partner AWS account ID, Product name, Product ID, Offer name, Offer ID, New agreement ID, Agreement start date, Agreement end date, Wholesale price  
-Agreement Replaced – Channel Partner Private offer |  An AWS Marketplace agreement is replaced by another agreement. |  AWS Marketplace Channel Partner |  An AWS Marketplace agreement has been replaced |  Company name, Customer AWS account ID, ISV name, ISV AWS account ID, Product name, Product ID, Offer name, Offer ID, New agreement ID, Agreement start date, Agreement end date, Wholesale price, Margin, New purchase amount  
+Agreement Replaced – manufacturer isn't the proposer |  An AWS Marketplace agreement is replaced by another agreement. |  ISV |  An AWS Marketplace agreement has been replaced |  Company name, Customer AWS account ID, Channel partner, Channel partner AWS account ID, Product name, Product ID, Offer name, Offer ID, New agreement ID, Agreement start date, Agreement end date, Wholesale price  
+Agreement Replaced – manufacturer isn't the proposer |  An AWS Marketplace agreement is replaced by another agreement. |  Proposer |  An AWS Marketplace agreement has been replaced |  Company name, Customer AWS account ID, ISV name, ISV AWS account ID, Product name, Product ID, Offer name, Offer ID, New agreement ID, Agreement start date, Agreement end date, Wholesale price, Margin, New purchase amount  
@@ -150 +150 @@ The `Resource ARN` field displays the ARN of the invalid bank account. To fix th
-Sellers, buyers, and ISVs (for CPPO) receive email notifications for agreement cancellation and billing adjustment events. The following tables show the emails that are sent for cancellation and billing adjustment events.
+Sellers, buyers, and ISVs (when the ISV isn't the proposer) receive email notifications for agreement cancellation and billing adjustment events. The following tables show the emails that are sent for cancellation and billing adjustment events.
@@ -156,4 +156,4 @@ Event | Recipient | Title | Fields
-Cancellation request submitted | Seller, Buyer, Manufacturer (CPPO) | You submitted an agreement cancellation request | Buyer account ID, Agreement ID, Product ID, Offer ID, Request ID, Request date, Request expiry date, Cancellation reason, Additional details, Response form URL  
-Cancellation request approved (by buyer or auto-approved) | Seller, Buyer, Manufacturer (CPPO) | Agreement cancellation request approved | Agreement ID, Product ID, Offer ID, Request ID, Request date, Cancellation reason, Canceled date  
-Cancellation request denied | Seller, Buyer, Manufacturer (CPPO) | Agreement cancellation request denied | Agreement ID, Product ID, Offer ID, Request ID, Request date, Cancellation reason, Denial reason, Denial date  
-Cancellation request withdrawn | Seller, Buyer, Manufacturer (CPPO) | Agreement cancellation request withdrawn | Agreement ID, Product ID, Offer ID, Request ID, Request date, Withdrawal reason  
+Cancellation request submitted | Seller, Buyer | You submitted an agreement cancellation request | Buyer account ID, Agreement ID, Product ID, Offer ID, Request ID, Request date, Request expiry date, Cancellation reason, Additional details, Response form URL  
+Cancellation request approved (by buyer or auto-approved) | Seller, Buyer | Agreement cancellation request approved | Agreement ID, Product ID, Offer ID, Request ID, Request date, Cancellation reason, Canceled date  
+Cancellation request denied | Seller, Buyer | Agreement cancellation request denied | Agreement ID, Product ID, Offer ID, Request ID, Request date, Cancellation reason, Denial reason, Denial date  
+Cancellation request withdrawn | Seller, Buyer | Agreement cancellation request withdrawn | Agreement ID, Product ID, Offer ID, Request ID, Request date, Withdrawal reason  
@@ -160,0 +161,4 @@ Cancellation request validation failed | Seller only | Agreement cancellation re
+Cancellation request submitted | Manufacturer (if different from Proposer) | An agreement cancellation request was submitted | Buyer account ID, Proposer account ID, Product ID, Issued selling authorization ID, Recipient AWS account ID, Request ID, Request date, Cancellation reason  
+Cancellation request approved (by buyer or auto-approved) | Manufacturer (if different from Proposer) | The buyer approved an agreement cancellation request | Buyer account ID, Proposer account ID, Product ID, Issued selling authorization ID, Recipient AWS account ID, Request ID, Request date, Cancellation reason, Approval date  
+Cancellation request denied | Manufacturer (if different from Proposer) | The buyer denied an agreement cancellation request | Buyer account ID, Proposer account ID, Product ID, Issued selling authorization ID, Recipient AWS account ID, Request ID, Request date, Cancellation reason, Denial reason, Denial date  
+Cancellation request withdrawn | Manufacturer (if different from Proposer) | An agreement cancellation request was withdrawn | Buyer account ID, Proposer account ID, Product ID, Issued selling authorization ID, Recipient AWS account ID, Request ID, Request date, Cancellation reason  
@@ -166 +170 @@ Event | Recipient | Title | Fields
-Billing adjustment processed | Seller, Buyer, Manufacturer (CPPO) | Billing adjustment processed | Agreement ID, Product ID, Offer ID, Request ID, Invoice ID(s), Refund amount with currency code, Request date, Billing adjustment reason  
+Billing adjustment processed | Seller, Buyer | Billing adjustment processed | Agreement ID, Product ID, Offer ID, Request ID, Invoice ID(s), Refund amount with currency code, Request date, Billing adjustment reason  
@@ -167,0 +172 @@ Billing adjustment failed | Seller only | Billing adjustment request failed | Ag
+Billing adjustment processed | Manufacturer (if different from Proposer) | A billing adjustment was successfully processed | Invoice ID, Buyer account ID, Proposer account ID, Product ID, Issued selling authorization ID, Recipient AWS account ID, Adjustment ID, Adjustment reason, Date submitted, Date processed  
@@ -171 +176 @@ Billing adjustment failed | Seller only | Billing adjustment request failed | Ag
-For CPPO agreements, the ISV (manufacturer) receives notifications when the channel partner submits or completes cancellation and billing adjustment requests. However, the refund amount and message to buyer are **not** included in ISV notifications to protect channel partner margin information.
+For agreements where the ISV (manufacturer) isn't the proposer, the ISV receives notifications when the proposer submits or completes cancellation and billing adjustment requests. ISV notifications include the selling authorization that the ISV issued for the agreement. The refund amount and message to buyer are **not** included in ISV notifications to protect the proposer's margin information.
@@ -196,0 +202,6 @@ Wholesale price |  The wholesale cost from an ISV to resell a product to the AWS
+Proposer name |  Name of the account that created the offer that the buyer accepted.  
+Proposer AWS account ID |  ID of the AWS account that created the offer that the buyer accepted.  
+Issued selling authorization ID |  ID of the selling authorization that the ISV issued for the product in the agreement.  
+Recipient AWS account ID |  ID of the AWS account that the ISV issued the selling authorization to.  
+Wholesale contract value |  The wholesale cost of the agreement, with its currency code. In ISV emails, this is the cost under the selling authorization that the ISV issued. In proposer emails, this is the cost under the selling authorization that the proposer received.  
+Purchase agreement contract value |  The estimated cost of the agreement to the buyer, with its currency code.