AWS Security ChangesHomeSearch

AWS organizations: Update Organizations API rate limits and add responsibility transfer limits

Service: organizations · 2026-10-01 · Documentation low

File: organizations/latest/userguide/orgs_reference_limits.md

Summary

Adjusts per-account and per-organization rate/burst limits for many Organizations APIs, corrects EnableFullControl to EnableAllFeatures, and adds a new responsibility transfer limits table.

Security assessment

Documentation of API throttling limits and a new billing responsibility transfer section; no security control or vulnerability addressed.

Evidence

+### Responsibility transfer limits

Diff

diff --git a/organizations/latest/userguide/orgs_reference_limits.md b/organizations/latest/userguide/orgs_reference_limits.md
index 96cd8df..4b3897f 100644
--- a//organizations/latest/userguide/orgs_reference_limits.md
+++ b//organizations/latest/userguide/orgs_reference_limits.md
@@ -145 +145 @@ CloseAccount | .05, 1 |
-CreateAccount, CreateGovCloudAccount | 0.1, 3 |   
+CreateAccount, CreateGovCloudAccount | 0.1, 3.1 |   
@@ -147,3 +147,3 @@ DescribeAccount | 20, 30 | 24, 36
-DescribeCreateAccountStatus | 2, 2 | 2, 3  
-LeaveOrganization | 1, 1 |   
-ListCreateAccountStatus | 5, 8 | 6, 10  
+DescribeCreateAccountStatus | 5, 6 | 6, 8  
+LeaveOrganization | 1, 2 | 5, 6  
+ListCreateAccountStatus | 5, 6 | 6, 8  
@@ -157,2 +157,2 @@ AWS Organizations API | Per account limit (rate, burst) | Per organization limit
-AcceptHandshake | 1, 2 | 5, 5  
-DescribeHandshake | 1, 2 | 6, 10  
+AcceptHandshake | 1, 2 | 5, 6  
+DescribeHandshake | 1, 2 | 6, 8  
@@ -160,3 +160,3 @@ CancelHandshake | 2, 3 |
-DeclineHandshake | 1, 1 | 5, 5  
-InviteAccountToOrganization | 3, 5 |   
-ListHandshakesForAccount, ListHandshakesForOrganization | 5, 8 | 6, 10  
+DeclineHandshake | 1, 2 |   
+InviteAccountToOrganization | 3, 4 |   
+ListHandshakesForAccount, ListHandshakesForOrganization | 5, 7.5 | 6, 9  
@@ -170,2 +170,3 @@ AWS Organizations API | Per account limit (rate, burst) | Per organization limit
-CreateOrganization, DeleteOrganization, EnableFullControl | 1, 1 |   
-CreateOrganizationalUnit, DescribeOrganization | 1, 2 |   
+CreateOrganization, DeleteOrganization, EnableAllFeatures | 1, 2 |   
+CreateOrganizationalUnit | 2, 3 |   
+DescribeOrganization | 2, 4 |   
@@ -173,5 +174,5 @@ MoveAccount, UpdateOrganizationalUnit, DeleteOrganizationalUnit | 2, 3 |
-DescribeOrganizationalUnit | 2, 2 | 2, 3  
-ListAccounts | 8, 12 | 9, 15  
-ListChildren | 6, 10 | 7, 12  
-ListParents, ListAccountsForParent, ListOrganizationalUnitsForParent | 5, 8 | 6, 10  
-ListRoots | 1, 2 | 1, 3  
+DescribeOrganizationalUnit | 2, 3 | 2.4, 3.4  
+ListAccounts | 8, 12 | 9.6, 14.4  
+ListChildren | 6, 9 | 7.2, 10.8  
+ListParents, ListAccountsForParent, ListOrganizationalUnitsForParent | 5, 7.5 | 6, 9  
+ListRoots | 2, 3 | 2.4, 3.4  
@@ -179,2 +180,2 @@ ListTagsForResource | 10, 15 | 12, 18
-RemoveAccountFromOrganization | 2, 2 |   
-TagResource, UntagResource | 4, 6 |   
+RemoveAccountFromOrganization | 2, 3 |   
+TagResource, UntagResource | 4, 5 | 4.8, 5.8  
@@ -188,5 +189,11 @@ AWS Organizations API | Per account limit (rate, burst) | Per organization limit
-CreatePolicy, DeletePolicy, AttachPolicy, DetachPolicy | 2, 3 |   
-DescribePolicy | 2, 2 | 2, 3  
-DisablePolicyType, EnablePolicyType | 1, 1 |   
-ListPolicies, ListPoliciesForTarget, ListTargetsForPolicy | 5, 8 | 6, 10  
-UpdatePolicy | 2, 3 |   
+CreatePolicy, DeletePolicy, AttachPolicy, DetachPolicy | 2, 3 | 2.4, 3.4  
+DeleteResourcePolicy | 2, 3 | 2.4, 3.4  
+DescribeEffectivePolicy | 10, 12 |   
+DescribePolicy | 2, 3 | 2.4, 3.4  
+DescribeResourcePolicy | 2, 3 | 2.4, 3.4  
+DisablePolicyType, EnablePolicyType | 1, 2 | 1.2, 2.2  
+ListAccountsWithInvalidEffectivePolicy | 2, 3 | 2.4, 3.4  
+ListEffectivePolicyValidationErrors | 5, 6 | 6, 8  
+ListPolicies, ListPoliciesForTarget, ListTargetsForPolicy | 5, 7.5 | 6, 9  
+PutResourcePolicy | 2, 3 | 2.4, 3.4  
+UpdatePolicy | 2, 3 | 2.4, 3.4  
@@ -201,2 +208,2 @@ EnableAWSServiceAccess, DisableAWSServiceAccess | 1, 2 |
-ListAWSServiceAccessForOrganization, ListDelegatedServicesForAccount | 1, 3 | 1, 4  
-ListDelegatedAdministrators | 5, 8 | 6, 10  
+ListAWSServiceAccessForOrganization, ListDelegatedServicesForAccount | 1, 2 | 1.2, 2.2  
+ListDelegatedAdministrators | 5, 7.5 | 6, 9  
@@ -204,0 +212,15 @@ RegisterDelegatedAdministrator, DeregisterDelegatedAdministrator | 1, 2 |
+### Responsibility transfer limits
+
+The following table lists the AWS Organizations APIs for billing responsibility transfer.
+
+To accept a billing responsibility transfer invitation, use the `AcceptHandshake` API. Its limits are listed in the handshake management limits table earlier in this section.
+
+AWS Organizations API | Per account limit (rate, burst) | Per organization limit (rate, burst)  
+---|---|---  
+DescribeResponsibilityTransfer | 1, 2 |   
+InviteOrganizationToTransferResponsibility | 1, 2 |   
+ListInboundResponsibilityTransfers | 5, 6 |   
+ListOutboundResponsibilityTransfers | 5, 6 |   
+TerminateResponsibilityTransfer | 1, 2 |   
+UpdateResponsibilityTransfer | 1, 2 |   
+