AWS Security ChangesHomeSearch

AWS general documentation change

Service: general · 2025-11-07 · Documentation low

File: general/latest/gr/cloudwatchoam.md

Summary

Replaced CloudWatch OAM quota reference with detailed quota/rate limit table and updated service name references

Security assessment

The changes provide operational quota details and service name updates. While rate limits can indirectly affect security posture, there is no explicit mention of security vulnerabilities, mitigations, or security-specific features.

Diff

diff --git a/general/latest/gr/cloudwatchoam.md b/general/latest/gr/cloudwatchoam.md
index 688ac4a74..7255315ce 100644
--- a//general/latest/gr/cloudwatchoam.md
+++ b//general/latest/gr/cloudwatchoam.md
@@ -58 +58,20 @@ AWS GovCloud (US-West) | us-gov-west-1 |  oam.us-gov-west-1.amazonaws.com  oam-f
-For information about CloudWatch OAM quotas, see [ CloudWatch service quotas](https://docs.aws.amazon.com/AmazonCloudWatch/latest/monitoring/cloudwatch_limits.html).
+Name | Default | Adjustable | Description  
+---|---|---|---  
+Links per sink | Each supported Region: 100,000 | No | Maximum number of links that can be attached to a sink  
+Number of links | Each supported Region: 5 | No | Maximum number of links in your account  
+Number of sinks | Each supported Region: 1 | No | Maximum number of sinks in your account  
+Rate of CreateLink requests | Each supported Region: 10 per second | No | Maximum number of CreateLink requests you can make per second, in this account in the current region  
+Rate of CreateSink requests | Each supported Region: 10 per second | No | Maximum number of CreateSink requests you can make per second, in this account in the current region  
+Rate of DeleteLink requests | Each supported Region: 10 per second | No | Maximum number of DeleteLink requests you can make per second, in this account in the current region  
+Rate of DeleteSink requests | Each supported Region: 10 per second | No | Maximum number of DeleteSink requests you can make per second, in this account in the current region  
+Rate of GetLink requests | Each supported Region: 10 per second | No | Maximum number of GetLink requests you can make per second, in this account in the current region  
+Rate of GetSink requests | Each supported Region: 10 per second | No | Maximum number of GetSink requests you can make per second, in this account in the current region  
+Rate of GetSinkPolicy requests | Each supported Region: 10 per second | No | Maximum number of GetSinkPolicy requests you can make per second, in this account in the current region  
+Rate of ListAttachedLinks requests | Each supported Region: 10 per second | No | Maximum number of ListAttachedLinks requests you can make per second, in this account in the current region  
+Rate of ListLinks requests | Each supported Region: 10 per second | No | Maximum number of ListLinks requests you can make per second, in this account in the current region  
+Rate of ListSinks requests | Each supported Region: 10 per second | No | Maximum number of ListSinks requests you can make per second, in this account in the current region  
+Rate of ListTagsForResource requests | Each supported Region: 10 per second | No | Maximum number of ListTagsForResource requests you can make per second, in this account in the current region  
+Rate of PutSinkPolicy requests | Each supported Region: 1 per second | No | Maximum number of PutSinkPolicy requests you can make per second, in this account in the current region  
+Rate of TagResource requests | Each supported Region: 10 per second | No | Maximum number of TagResource requests you can make per second, in this account in the current region  
+Rate of UntagResource requests | Each supported Region: 10 per second | No | Maximum number of UntagResource requests you can make per second, in this account in the current region  
+Rate of UpdateLink requests | Each supported Region: 10 per second | No | Maximum number of UpdateLink requests you can make per second, in this account in the current region  
@@ -68 +87 @@ CloudWatch Network Synthetic Monitor
-CloudWatch RUM
+CloudWatch Logs Observability Admin