AWS Security ChangesHomeSearch

AWS evs documentation change

Service: evs · 2025-08-16 · Documentation low

File: evs/latest/userguide/doc-history.md

Summary

Added entry about AmazonEVSServiceRolePolicy update with EC2/EBS/Secrets Manager capabilities, fixed URL links, and changed section title from 'Endpoints and quotas' to 'Service quotas'

Security assessment

The update to AmazonEVSServiceRolePolicy adds permissions for Secrets Manager integration and resource management, which relates to security controls but does not explicitly address a specific vulnerability. The change documents expanded security-related capabilities of the managed policy.

Diff

diff --git a/evs/latest/userguide/doc-history.md b/evs/latest/userguide/doc-history.md
index 65b080500..db0175f90 100644
--- a//evs/latest/userguide/doc-history.md
+++ b//evs/latest/userguide/doc-history.md
@@ -10,0 +11 @@ Change| Description| Date
+[Updated AmazonEVSServiceRolePolicy](https://docs.aws.amazon.com/evs/latest/userguide/security-iam-awsmanpol.html#security-iam-awsmanpol-amazonevsservicerolepolicy)| Amazon EVS has updated the managed policy `AmazonEVSServiceRolePolicy` to add comprehensive resource management capabilities including EC2 instance management, EBS volume operations, and AWS Secrets Manager integration. For information, see [Amazon EVS updates to AWS managed policies](https://docs.aws.amazon.com/evs/latest/userguide/security-iam-awsmanpol.html#security-iam-awsmanpol-account-updates).| August 14, 2025  
@@ -12,2 +13,2 @@ Change| Description| Date
-[Released the environment count per AWS account quota](https://docs.aws.amazon.com/evs/latest/userguide/service-quotas-evs.html#service-endpoints-table)| Amazon EVS released environment count per AWS account quota.The environment count per AWS account quota represents the maximum number of Amazon EVS environments that can be created in a given account and Region.| July 8, 2025  
-[Amazon EVS released in the Europe (Ireland) Region](https://docs.aws.amazon.com/evs/latest/userguide/service-quotas-evs.html#service-endpoints-table)| Amazon EVS was released in the Europe (Ireland) Region.| June 18, 2025  
+[Released the environment count per AWS account quota](https://docs.aws.amazon.com/evs/latest/userguide/service-quotas-evs.html)| Amazon EVS released environment count per AWS account quota.The environment count per AWS account quota represents the maximum number of Amazon EVS environments that can be created in a given account and Region.| July 8, 2025  
+[Amazon EVS released in the Europe (Ireland) Region](https://docs.aws.amazon.com/general/latest/gr/evs.html)| Amazon EVS was released in the Europe (Ireland) Region.| June 18, 2025  
@@ -23 +24 @@ To use the Amazon Web Services Documentation, Javascript must be enabled. Please
-Endpoints and quotas
+Service quotas