AWS Security ChangesHomeSearch

AWS managedservices medium security documentation change

Service: managedservices · 2025-08-10 · Security-related medium

File: managedservices/latest/userguide/doc-history-ug.md

Summary

Added new documentation entries including monitoring alerts (SecureChannelFailure, Broken Secure Channel) and Trusted Remediator security checks related to bucket access logging and instance termination

Security assessment

Added new security-focused monitoring alerts for secure channel failures and security-related Trusted Remediator checks (enable bucket access logging). These changes directly document security monitoring capabilities and remediation actions.

Diff

diff --git a/managedservices/latest/userguide/doc-history-ug.md b/managedservices/latest/userguide/doc-history-ug.md
index b9ec5c6b3..562db1a18 100644
--- a//managedservices/latest/userguide/doc-history-ug.md
+++ b//managedservices/latest/userguide/doc-history-ug.md
@@ -21,0 +22,5 @@ Change| Description| Date
+TOC Glossary link removed| [AWS Glossary](https://docs.aws.amazon.com/glossary/latest/reference/glos-chap.html).| August 8, 2025  
+[Precise change type recommendation](https://docs.aws.amazon.com/managedservices/latest/userguide/custom-cloudwatch-events.html)| To integrate your customer metric to your application monitoring system, request AMS create an Amazon SNS topic for the metric by submitting an RFC with the Deployment | Monitoring and notification | SNS | Create CT (ct-3dfnglm4ombbs).| August 8, 2025  
+[Precise change type recommendation](https://docs.aws.amazon.com/managedservices/latest/userguide/ams-disaster-recovery.html#ams-dr-backup-and-restore)| To delete placeholder instance volumes, submit a Management | Advanced stack components | EBS Volume | Delete change type (ct-3e3h8u0sp5z80).| August 8, 2025  
+New monitoring alerts: SecureChannelFailure and Broken Secure Channel| [Alerts from baseline monitoring in AMS](https://docs.aws.amazon.com/managedservices/latest/userguide/monitoring-default-metrics.html) [AMS automatic remediation of alerts](https://docs.aws.amazon.com/managedservices/latest/userguide/auto-remediation.html).| August 8, 2025  
+New Trusted Remediator checks| [Trusted Advisor cost optimization checks supported by Trusted Remediator](https://docs.aws.amazon.com/managedservices/latest/userguide/tr-supported-checks.html#tr-supported-checks-cost-op) [Trusted Advisor security checks supported by Trusted Remediator](https://docs.aws.amazon.com/managedservices/latest/userguide/tr-supported-checks.html#tr-supported-checks-security) Hs4Ma3G120–AWSManagedServices-TerminateEC2InstanceStoppedForPeriodOfTime, Hs4Ma3G230–AWSManagedServices-TrustedRemediatorEnableBucketAccessLoggingV2, and c18d2gz150–AWSManagedServices-TerminateEC2InstanceStoppedForPeriodOfTime.| August 8, 2025  
@@ -331,2 +335,0 @@ Operations On Demand
-AWS Glossary
-