AWS Security ChangesHomeSearch

AWS prescriptive-guidance documentation change

Service: prescriptive-guidance · 2025-06-28 · Documentation low

File: prescriptive-guidance/latest/patterns/assess-application-readiness-for-migration-to-the-aws-cloud-by-using-cast-highlight.md

Summary

Updated author affiliation and corrected quotation marks in terminology references

Security assessment

Change involves editorial updates to author attribution and punctuation formatting. No security-related content modifications.

Diff

diff --git a/prescriptive-guidance/latest/patterns/assess-application-readiness-for-migration-to-the-aws-cloud-by-using-cast-highlight.md b/prescriptive-guidance/latest/patterns/assess-application-readiness-for-migration-to-the-aws-cloud-by-using-cast-highlight.md
index 941b79af0..1b0b25abf 100644
--- a//prescriptive-guidance/latest/patterns/assess-application-readiness-for-migration-to-the-aws-cloud-by-using-cast-highlight.md
+++ b//prescriptive-guidance/latest/patterns/assess-application-readiness-for-migration-to-the-aws-cloud-by-using-cast-highlight.md
@@ -9 +9 @@ SummaryPrerequisites and limitationsArchitectureToolsEpicsRelated resources
- _Created by Greg Rivera (Cast Software)_
+ _Greg Rivera, Amazon Web Services_
@@ -118 +118 @@ Task| Description| Skills required
-Create a campaign.| CAST Highlight uses “campaign” to describe a set of applications that will be analyzed at a specific time. In the CAST Highlight portal, navigate to the **Manage Campaigns** tab in the **Manage Portfolio** section. Choose **Create Campaign** to launch the campaign creation screen.| N/A  
+Create a campaign.| CAST Highlight uses "campaign" to describe a set of applications that will be analyzed at a specific time. In the CAST Highlight portal, navigate to the **Manage Campaigns** tab in the **Manage Portfolio** section. Choose **Create Campaign** to launch the campaign creation screen.| N/A  
@@ -137 +137 @@ Define the scope of the Local Agent code scan.| The code analysis is performed a
-Include open-source or COTS packages.| (Optional) If you want to include open-source or commercial off-the-shelf (COTS) packages, make sure they're included in the folders that you’re planning to scan. Typically, external libraries are grouped in a subfolder called "third-party" or something similar, and the main code is often located in the "src/main” file folder.| N/A  
+Include open-source or COTS packages.| (Optional) If you want to include open-source or commercial off-the-shelf (COTS) packages, make sure they're included in the folders that you’re planning to scan. Typically, external libraries are grouped in a subfolder called "third-party" or something similar, and the main code is often located in the "src/main" file folder.| N/A  
@@ -149 +149 @@ Refine the source code scan configuration.| (Optional) To refine the Local Agent
-Start source code scan. | After you configure your scan, choose “Scan Files” to begin the scanning process.| N/A  
+Start source code scan. | After you configure your scan, choose "Scan Files" to begin the scanning process.| N/A  
@@ -186 +186 @@ Analyze the CloudReady results of an individual application.| Choose the **Cloud
-  * **Technology** is the pattern’s programming language. “Impact” is the pattern’s impact on the application (C = code, F = framework, A = architecture). 
+  * **Technology** is the pattern’s programming language. "Impact" is the pattern’s impact on the application (C = code, F = framework, A = architecture).